Interactive Flat Panel (ADPM)
| Model Number | ITH-IFP55 | ITH-IFP65 | ITH-IFP75 | ITH-IFP86 | ITH-IFP98 | ITH-IFP110 |
|---|---|---|---|---|---|---|
| Technology | Zero bonding | |||||
| Display Size (Diagonal) | 55" | 65" | 75" | 86" | 98" | 110" |
| Aspect Ratio | 16:09 | |||||
| Resolution | 3840 × 2160 (4K) @ 60Hz | |||||
| Contrast Ratio | Min 1200:1 / 5000:1 (Depends on brand) | |||||
| Brightness | 350 cd/m² | 400 cd/m² | 450 cd/m² | 450 cd/m² | 500 cd/m² | 500 cd/m² |
Extra Features: 40-point touch, split screen, QR code save, wireless sharing, built-in Android (Ver 13.0/14.0), optional OPS (i5/i7 12th & 13th Gen).
Accessories: Magnetic pens, HDMI cable, Touch USB cable, Power cable, Wall mount.
Max Power Consumption: 140W–650W depending on size